
| Dec 16 - Jan 4 | Jan 5 - Apr 15 |
Apr 16 - Nov 14* | Nov 15 - Dec 15 |
|
| Beach House (1 BR) | n/a | $895 | $595 | n/a |
| Beach House (2 BR) | $1,800 | $1,195 | $795 | $895 |
| Villa (1 BR) | n/a | $1,395 | $895 | n/a | >
| Villa (2-3 BR) | $2,900 | $1,895 | $1,195 | $1,495 |
| Grand Villa 6 (1-2 BR) | n/a | $1,395 | $1,195 | n/a |
| Grand Villa 6 (3-4 BR) | $4,295 | $2,695 | $1,595 | $1,895 |
| Grand Villa 5 (5 BR) | $4,795 | $3,700 | $2,395 | $2,595 |
| Pavilion (4 BR) | $4,795 | $3,700 | $2,395 | $2,595 |
| Point Villa (2-3 BR) | n/a | $3,700 | $2,395 | n/a |
| Point Villa (4-5 BR) | $6,395 | $4,500 | $3,100 | $3,595 |
| Covecastles Located on the island of Anguilla Click map for close-up of Anguilla |
| Click for rates |
| Click for room details |
| Click for dining and amenities |
| Click for Resort Overview |