
| Jan 4 - Mar 31 |
Apr 1 - May 31 |
Jun 1 -Aug 31 |
Oct 1 -Dec 17 |
|
| Sea View Cottage* | $1,250 | $950 | $695 | $725 |
| Sea View Pool Cottage* | $2,125 | $1,965 | $1,450 | $1,335 |
| North Beach Villa | $2,325 | $2,165 | $1,650 | $1,535 |
| Jost House 2-bedroom | $4,325 | $4,325 | $4,325 | $4,325 |
| Jost House 3-bedroom | $6,500 | $6,500 | $6,500 | $6,500 |
| Harbour House 1-bedroom | $2,325 | $2,165 | $1,650 | $1,535 |
| Harbour House 2-bedroom | $3,575 | $3,115 | $2,345 | $2,260 |
| Anegada House Villa 3-bedroom | $4,625 | $3,865 | $2,840 | $2,785 |
| Rent The Island** | $28,650 | $22,600 | $22,150 | $22,000 |
| Guana Island In the British Virgin Islands Click map for close-up of Guana & Tortola |
| Click for rates |
| Click for room details |
| Click for dining and amenities |
| Click for Resort Overview |